Guide for use
The main navigation page is the MIM Index. This is a table that allows you to move around the matrix.
- Data collections are listed in the dark ribbons at the top of the table and at intervals across the table. These form the columns of the table. A table listing full names of the collections follows the navigation summary below. Data collection overviews (DCO) containing more information on each data collection can be accessed by clicking on the abbreviated names at the top of the table.
- Data items appear in the leftmost column and form the rows of the table. Data items are grouped into categories. More information about data items and the collections that include them are available by clicking on the data item name.
- Green circles in the body of the table indicate that the data item specified in the row appears in the collection specified in the column.
Navigation summary:

Note: The 'Jump to' buttons above the table let you move more quickly around the table by taking you to the collection column or the data item category row.
The NPESU acknowledges the diverse operating systems and Internet browsers our visitors may be using. While we want every visitor to have the best possible experience on our Web site, we recognise that it is impossible to develop applications that work identically, efficiently, and effectively with all browsers.
While we have tried to develop the MIM to be viewed on most browsers, it is best viewed using the following:
PC: Microsoft® Internet Explorer 7.0 and up, Mozilla Firefox™ 7.0 and up, and Chrome 15.0 and up.
Mac: Safari 5.0 and up, Mozilla Firefox™ 9.0 and up, and Chrome 15.0 and up.
While the MIM can be viewed using earlier browser versions, we apologise that the format and layout may be affected.
For optimal viewing, please set your screen resolution to at least 1024 x 768.
Table of abbreviated data collection names:
| Acronym | Full title |
|---|---|
| Perinatal | |
| NMDS | Perinatal National Minimum Data Set |
| NPDC | National Perinatal Data Collection |
| NSW | New South Wales Perinatal Data Collection |
| VIC | Victorian Perinatal Data Collection |
| QLD | Queensland Perinatal Data Collection |
| WA | Western Australian Perinatal Data Collection |
| SA | South Australian Perinatal Data Collection |
| TAS | Tasmanian Perinatal Data Collection |
| ACT | Australian Capital Territory Perinatal Data Collection |
| NT | Northern Territory Perinatal Data Collection |
| Congenital Anomalies | |
| ACAMS | Australian Congenital Anomalies Monitoring System |
| NSW | New South Wales Register of Congenital Conditions |
| VIC | Victorian Birth Defects Register |
| SA | South Australian Birth Defect Register |
| WA | Western Australian Register of Developmental Anomalies |
| Other National | |
| ANZNN | Australia and New Zealand Neonatal Network |
| NMDD | National Maternal Deaths Database |
| AMOSS | Australasian Maternity Outcomes Surveillance Study |
| NHMD | National Hospital Morbidity Database |
| NCIS | National Coroners Information System |
| Births | |
| ABS | Australian Bureau of Statistics, Births |
| NSW | Births Deaths and Marriages NSW, Birth Registration Collection |
| VIC | Births Deaths and Marriages VIC, Birth Registration Collection |
| QLD | Births Deaths and Marriages QLD, Birth Registration Collection |
| WA | Births Deaths and Marriages WA, Birth Registration Collection |
| SA | Births Deaths and Marriages Registration Office SA, Birth Registration Collection |
| TAS | Births Deaths and Marriages TAS, Birth Registration Collection |
| ACT | Births Deaths and Marriages ACT, Birth Registration Collection |
| NT | Births Deaths and Marriages NT, Birth Registration Collection |
| Deaths | |
| ABS COD | Australian Bureau of Statistics, Causes of Death |
| NSW | Births Deaths and Marriages NSW, Death Registration Collection |
| VIC | Births Deaths and Marriages VIC, Death Registration Collection |
| QLD | Births Deaths and Marriages QLD, Death Registration Collection |
| WA | Births Deaths and Marriages WA, Death Registration Collection |
| SA | Births Deaths and Marriages Registration Office SA, Death Registration Collection |
| TAS | Births Deaths and Marriages TAS, Death Registration Collection |
| ACT | Births Deaths and Marriages ACT, Death Registration Collection |
| NT | Births Deaths and Marriages NT, Death Registration Collection |
| Perinatal Mortality Review Committees | |
| NSW | New South Wales Maternal and Perinatal Committee |
| VIC | Victorian Consultative Council on Obstetric and Paediatric Mortality and Morbidity |
| QLD | Queensland Maternal and Perinatal Quality Council |
| SA | South Australian Maternal, Perinatal and Infant Mortality Committee |
| TAS | Tasmanian Council of Obstetric and Paediatric Mortality and Morbidity |
| ACT | Australian Capital Territory Perinatal Mortality Committee |
| Perinatal Deaths | |
| ABS | Australian Bureau of Statistics, Perinatal Deaths |
|